Capacity Chart
| Meeting Room | Total Sq. Ft. | Room Size | Ceiling Ht. | Theater | Hollow Sq. | Class | Banquet Rounds | Recept. | Exhibit | Conf. |
| Crystal Ballroom | 13,410 | 149' x 90' | 19' | 1500 | 280 | 760 | 900 | 1750 | 175 | 220 |
| Salon I | 2,790 | 31' x 90' | 19' | 200 | 60 | 150 | 180 | 175 | 40 | 50 |
| Salon II | 3,960 | 44' x 90' | 19' | 300 | 80 | 250 | 240 | 250 | 50 | 60 |
| Salon III | 2,880 | 32' x 90' | 19' | 210 | 60 | 150 | 180 | 200 | 40 | 50 |
| Salon IV | 2,954 | 33' x 89½' | 19/16' | 300 | 70 | 210 | 220 | 225 | 45 | 50 |
| Cat Island | 1,584 | 48' x 33' | 9' | 130 | 36 | 60 | 90 | 120 | 30 | 33 |
| Cat Island A | 792 | 24' x 33' | 9' | 60 | 15 | 30 | 45 | 50 | 15 | 15 |
| Cat Island B | 792 | 24' x 33' | 9' | 60 | 15 | 30 | 45 | 50 | 15 | 15 |
| Eleuthera | 1,839 | 70' x 35' | 9' | 150 | 50 | 80 | 110 | 130 | 30 | 35 |
| Eleuthera A | 1,075 | 43' x 19/37' | 9' | 80 | 25 | 45 | 60 | 75 | 15 | 20 |
| Eleuthera B | 864 | 24' x 38' | 9' | 60 | 25 | 30 | 40 | 50 | 15 | 15 |
| Harbour Island | 552 | 24' x 13/33' | 9' | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inagua | 840 | 25' x 35' | 9' | 60 | 28 | 30 | 40 | 50 | 12 | 12 |
| Boardroom | 410 | 24' x 13/33' | 12' | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rainforest Theatre | 10,692 | 99' x 108' | 25' | 800 | N/A | 400 | 450 | N/A | N/A | N/A |











